Connections | Bit Depth | Sample Rate | Connector Type |
Game USB | 24-bit | 48kHz | USB Type B |
Stream USB | 24-bit | 48kHz | USB Type B |
Console | Optical(PCM) | ||
Headphone Out | 1/8″ TRS | ||
Headphone Mic in | 1/8″ TRS | ||
XLR in | XLR | ||
AUX in | 1/8″ TRS | ||
Footswitch | 1/4″ TRS (for single and dual footswitches) | ||
Power | 6V DC In 2A (5.5mm barrel radius, 10mm barrel length) | ||
Main and Headphone Outputs | |||
Power Output | 42 mW RMS (per channel into 32 Ω) | ||
Dynamic Range | 113 dB (A-weighted) | ||
Frequency Response | 20 Hz – 20 kHz (+0.1/-0.2 dB) | ||
THD+N | 0.005%, 1 kHz, 10mW (per channel into 32 Ω) | ||
Max Output Level | +6.0 dBu (unloaded) | ||
Output Impedance | 10 Ω | ||
Mic Input (balanced XLR) | |||
Frequency Response | 20 Hz – 20 kHz (+0.4/-1.8 dB) | ||
Signal-to-Noise Ratio | 109 dB (1 kHz, +4 dBu, A-weighted) | ||
Dynamic Range | 110 dB (A-weighted) | ||
THD+N | 0.0015% (1 kHz, +4 dBu, -1 dBFS) | ||
Max Input Level | +5 dBu | ||
Sensitivity | -54 dBu | ||
Preamp EIN | -130 dBu | ||
Gain Range | 59 dB (+24dB of digital mic boost) | ||
Mic Input (Unbalanced TRS) | |||
Frequency Response | 20 Hz – 20 kHz (+0.4/-1.9 dB) | ||
Signal-to-Noise Ratio | 105 dB (1 kHz, +4 dBu, A-weighted) | ||
Dynamic Range | 109 dB (A-weighted) | ||
THD+N | 0.0033% (1 kHz, +4 dBu, -1 dBFS) | ||
Max Input Level | +5 dBu | ||
Sensitivity | -54 dBu | ||
Preamp EIN | -127 dBu | ||
Gain Range | 59 dB (+24dB of digital mic boost) | ||
General | |||
Power | 6V DC In 2A (5.5mm barrel radius, 10mm barrel length) |
||
Dimensions (width x depth x height) |
10.74” x 6.6” x 2.64” 27.27 x 16.76 x 6.7 cm |
||
Weight | 2.88lbs. (1.31kg) |
M-Game – RGB Dual
M-GAME RGB DUAL is a dual PC USB streaming audio interface/mixer with customizable RGB LED lighting, sampler, and voice shaping and effects combined with a professional audio interface and physical mixing control surface.
Categories: Audio Interface, Sound Processing